Limited Time SaleUS$158.39 cheaper than the new price!!
| Management number | 229670686 | Release Date | 2026/05/31 | List Price | US$105.60 | Model Number | 229670686 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
PIRELLI P ZERO -235/35R19 91Y XL (AO).
| UPC | 054137057611 541370576110 |
|---|---|
| ASIN | B079GVPYC9 |
| Size | 235/35R19 91Y XL |
| Seasons | Non Winter |
| Rim Size | 19 Inches |
| Brand Name | Pirelli |
| Load Index | 91.0 |
| Load Range | XL |
| Tread Type | Asymmetrical |
| Unit Count | 1 Count |
| Item Weight | 22 Pounds |
| Manufacturer | Pirelli |
| Model Number | 2152100 |
| Speed Rating | Y |
| Item Diameter | 25.5 Inches |
| Load Capacity | 1356 Pounds |
| Section Width | 235 Millimeters |
| Tire Diameter | 25.5 |
| Item Type Name | Pirelli P Zero 235/35R19 Tire |
| Item Dimensions | 25.47 x 9.49 x 25.47 inches |
| Construction Type | R |
| Tire Aspect Ratio | 35.0 |
| Included Components | TIRE |
| Manufacturer Part Number | 2152100 |
| Manufacturer Warranty Description | Manufacture warranty |
| Global Trade Identification Number | 00054137057611 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form