Limited Time SaleUS$67.79 cheaper than the new price!!
| Management number | 218898374 | Release Date | 2026/05/03 | List Price | US$45.20 | Model Number | 218898374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ride with confidence
| Ply | 4-Ply |
|---|---|
| Size | 205/55R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 16 Inches |
| Brand Name | Yokohama |
| Load Index | 89.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 22 Pounds |
| Tread Depth | 10 32nds |
| Manufacturer | YOKOHAMA |
| Model Number | 110131814 |
| Speed Rating | T |
| Item Diameter | 25.3 Inches |
| Load Capacity | 2000 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 25.3 Inches |
| Item Type Name | P205/55R16 89T YOKOHAMA AVID TOURING-S BW HWY |
| Item Dimensions | 23 x 23 x 7 inches |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | P205/55R16 89T YOKOHAMA AVID TOURING-S BW HWY |
| Manufacturer Part Number | PN001514 |
| OEM Equivalent Part Number | 110131814 |
| Manufacturer Warranty Description | LIMITED WARRANTY |
| Vehicle Tire ISO Metric Size Description | 205/55R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form